Get extended information of Namebay’s domains
Inputs | Description | Type | Regular expression | Mandatory |
name | Domain name | String | [A-Za-z0-9-\.]{5,68} | Yes |
Outputs | Description | Possible values |
name | Domain name | |
status | Domain name status | “Active; ok” : the domain is active “protected” : domain transfer is prohibited; “lock” : domain locked; «pending transfer» : The domain is being transferred «expired» : domain expiration date is close «redemptionPeriod» : domain is in redemption period «hold» : domain suspended by Namebay (Fraud..) |
creDate | Domain name creation date | |
expDate | Domain name expiration date | |
renDate | Domain name renewal deadline | |
registrant_name | Owner name | |
registrant_street | Owner address | |
registrant_city | Owner city | |
registrant_pc | Owner zip code | |
registrant_cc | Owner country code | |
registrant_email | Owner email | |
admin_contact_id | Admin contact identifier | |
admin_firstname | Admin first name | |
admin_lastname | Admin last name | |
admin_orgname | Admin organisation name | |
admin_street | Admin address | |
admin_city | Admin city | |
admin_pc | Admin zip code | |
admin_cc | Admin country code | |
admin_voice | Admin phone number | |
admin_fax | Admin fax | |
admin_email | Admin email | |
tech_contact_id | Technical contact identifier | |
tech_firstname | Technical fisrt name | |
tech_lastname | Technical last name | |
tech_orgname | Technical organisation name | |
tech_street | Technical address | |
tech_city | Technical city | |
tech_pc | Technical zip code | |
tech_cc | Technical country code | |
tech_voice | Technical phone number | |
tech_fax | Technical fax | |
tech_email | Technical email | |
billing_contact_id | Billing contact identifier | |
billing_firstname | Billing first name | |
billing_lastname | Billing last name | |
billing_orgname | Billing organisation name | |
billing_street | Billing address | |
billing_city | Billing city | |
billing_pc | Billing zip code | |
billing_cc | Billing country code | |
billing_voice | Billing phone number | |
billing_fax | Billing fax | |
billing_email | Billing email | |
Ns | Domain name server 1 | |
Ns | Domain name server 2 | |
Anonymous | Are the contact data anonymised on whois | “True” : the contact data are anonymized on whois; “False” : the contact data showed on whois are real |
Command
<api> […] <command> <domain_info> <name>…</name> </domain_info> </command> </api> |
Response
<?xml version="1.0" encoding="utf-8"?> <api> <response> <trID>…</trID> <result code="…"> <msg>…</msg> </result> </response> <resData> <domain_infData> <name>…</name> <status>…</status> <creDate>…</creDate> <expDate>…</expDate> <renDate>…</renDate> <registrant_name>…</registrant_name> <registrant_street>…</registrant_street> <registrant_city>…</registrant_city> <registrant_pc>…</registrant_pc> <registrant_cc>…</registrant_cc> <registrant_email>…</registrant_email> <admin_contact_id>…</admin_contact_id> <tech_contact_id>…</tech_contact_id> <billing_contact_id>…</billing_contact_id> |